You can calculate texture measures for a specific direction or directional invariant for all pixels in an input image. The measures are based on second-order statistics calculated from the gray-level cooccurrence matrices.
| Attribute | Short name | Description | Algorithm | Python | EASI | Focus/Modeler |
|---|---|---|---|---|---|---|
| Mean | Tex_Mean_<ch_alias_name> | Cooccurrence mean | TEX |
|
|
|
| Standard deviation | Tex_Std_<ch_alias_name> | Cooccurrence standard deviation | TEX |
|
|
|
| Entropy | Tex_Ent_<ch_alias_name> | Cooccurrence entropy | TEX |
|
|
|
| Angular second moment | Tex_Ang2m_<ch_alias_name> | Cooccurrence angular second moment | TEX |
|
|
|
| Contrast | Tex_Cont_<ch_alias_name> | Cooccurrence contrast | TEX |
|
|
|
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.