The predefined polarimetric attributes described in the following table are available for fully polarimetric images only (matrix type = [s4c]). The attributes correspond to a selection of parameters from various polarimetric decompositions that have the potential to discriminate among a diverse set of land-cover classes.
| Attribute | Short name in Attribute Manager | Unit (bounds: min., max.) | Algorithm | Python | EASI | Focus/Modeler |
|---|---|---|---|---|---|---|
| Scattering type | AlphaAngle | Degrees [0,90] | PSEABA |
|
|
|
| Entropy | Entropy | Unitless [0,1] | PSEABA |
|
|
|
| Anisotropy | Anisotropy | Unitless [0,1] | PSEABA |
|
|
|
| Orientation angle | BetaAngle | Degrees [0, ] | PSEABA |
|
|
|
| First eigenvalue | Lambda1 | Intensity [0, ] | PSEABA |
|
|
|
| Second eigenvalue | Lambda2 | Intensity [0, ] | PSEABA |
|
|
|
| Third eigenvalue | Lambda3 | Intensity [0, ] | PSEABA |
|
|
|
| Double-bounce scattering | DoubleBounce | Intensity [0, ] | PSFREDUR |
|
|
|
| Volume scattering | Volume | Intensity [0, ] | PSFREDUR |
|
|
|
| Surface scattering | Surface | Intensity [0, ] | PSFREDUR |
|
|
|
| HH-VV phase difference | HHVVPhase | Degrees [-180,180] | PSPHDIFF |
|
|
|
| Maximum degree of polarization | MaxDegPol | Unitless [0,1] | PSPOLDIS |
|
|
|
| Minimum degree of polarization | MinDegPol | Unitless [0,1] | PSPOLDIS |
|
|
|
| Maximum of received power | MaxRecPwr | Intensity [0, ] | PSPOLDIS |
|
|
|
| Minimum of received power | MinRecPwr | Intensity [0, ] | PSPOLDIS |
|
|
|
| Maximum of scattered intensity | MaxScatInt | Intensity [0, ] | PSPOLDIS |
|
|
|
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.