If necessary, you can create a report about your project.
The following table provides information on what you can include in your report according to project type. That is, the options available for a project using an Aerial Photography math model differ from a project using an Optical Satellite Modeling math model, and so forth.
| Option | Type | Description |
|---|---|---|
| Project Information | General | Include the file name and description of the project as entered in the Project Information window. |
| Camera calibration | Include information about the camera calibration as entered in the Scanned-film Camera Calibration Information window or Digital / UAV Camera Calibration Information window. | |
| Image Information | General | Include information about the selected images, such as the number of channels, the image size, details about the orthorectified version of the image, and which digital elevation model was used. |
| Exterior orientation | Include information about the x, y, and z location of the camera and the orientation of the camera in omega (the rotation about the x-axis), phi (the rotation about the y-axis), and kappa (the rotation about the z-axis). | |
| Satellite model | Include the position and orientation of the satellite. | |
| Orbital | Include information about the sensor, such as the field of view, view angle, and eccentricity. | |
| Geometric Model | Include information about the math-model solution. | |
| Point Information | Ground control points | Include a list of the ground control points collected in the selected images. |
| Tie points | Include a list of the tie points collected in the selected images. | |
| Fiducial marks | Include the positions of the fiducial marks in the selected images. |
To generate a project report
The Save Text Report window appears.
The report is generated with the file name you specified.
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.