Each line in the text file contains the data for one tie point (TP). The line is divided into fields separated by spaces or tabs. Each field contains a piece of information about the TP.
When you import or export the TPs to a text file, you must identify what the fields contain and the order in which they appear. You do so by representing the order and the contents of the fields as a string in the available File Format box.
| Field | Description |
|---|---|
| TP_ID | TP descriptor |
| Image | ID of the image on which the TP is collected |
| P | Pixel coordinate of the TP measured in pixels |
| L | Line coordinate of the TP measured in pixels |
| eP | Estimated error of the pixel coordinate measured in pixels |
| eL | Estimated error of the line coordinate measured in pixels |
| E | Elevation (z) of the TP in meters or feet, based on the projection |
| eE | Estimated error of the elevation in meters or feet, based on the projection |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.