UTM

The Universal Transverse Mercator projection is simply a Transverse Mercator projection with the following characteristics:

  The false northing for the Southern Hemisphere context
  is 10000000.0 meters.  (In which case, points north of the equator
  will have a false northing that is greater than 10000000.0.)

UTM ZONES

The Universal Transverse Mercator projection divides the Earth into 60 UTM zones. Each zone is 6 degrees wide in longitude. The central meridian for the projection is in the middle of the UTM zone.

 UTM       Zone        Central         UTM       Zone        Central
 Zone      Range       Meridian        Zone      Range       Meridian
  1    180W - 174W      177W           31      0E -   6E        3E
  2    174W - 168W      171W           32      6E -  12E        9E
  3    168W - 162W      165W           33     12E -  18E       15E
  4    162W - 156W      159W           34     18E -  24E       21E
  5    156W - 150W      153W           35     24E -  30E       27E
  6    150W - 144W      147W           36     30E -  36E       33E
  7    144W - 138W      141W           37     36E -  42E       39E
  8    138W - 132W      135W           38     42E -  48E       45E
  9    132W - 126W      129W           39     48E -  54E       51E
 10    126W - 120W      123W           40     54E -  60E       57E
 11    120W - 114W      117W           41     60E -  66E       63E
 12    114W - 108W      111W           42     66E -  72E       69E
 13    108W - 102W      105W           43     72E -  78E       75E
 14    102W -  96W       99W           44     78E -  84E       81E
 15     96W -  90W       93W           45     84E -  90E       87E
 16     90W -  84W       87W           46     90E -  96E       93E
 17     84W -  78W       81W           47     96E - 102E       99E
 18     78W -  72W       75W           48    102E - 108E      105E
 19     72W -  66W       69W           49    108E - 114E      111E
 20     66W -  60W       63W           50    114E - 120E      117E
 21     60W -  54W       57W           51    120E - 126E      123E
 22     54W -  48W       51W           52    126E - 132E      129E
 23     48W -  42W       45W           53    132E - 138E      135E
 24     42W -  36W       39W           54    138E - 144E      141E
 25     36W -  30W       33W           55    144E - 150E      147E
 26     30W -  24W       27E           56    150E - 156E      153E
 27     24W -  18W       21W           57    156E - 162E      159E
 28     18W -  12W       15W           58    162E - 168E      165E
 29     12W -   6W        9W           59    168E - 174E      171E
 30      6W -   0E        3W           60    174E - 180W      177E

UTM GRID ZONES

UTM zones divide the Earth into columns, west to east. Each UTM zone can be divided into rows, south to north. If both the UTM zone and row are given, the area defined is referred to as a UTM grid zone. For example UTM30N is the area just west of Greenwich and just north of the equator.

A UTM grid zone can be divided further. However for PCI software the row is only used to determine if the coordinates are north or south of the equator. If the UTM zone is defined and the row is not, the coordinates are assumed to be in the "Northern Hemisphere" context and are assumed to have a false northing of 0.0 meters. (Whereas coordinates in the "Southern Hemisphere" context are assumed to have a false northing of 10000000.0 meters.)

 UTM        Row                        UTM        Row
 Row       Range                       Row       Range
 C      80S -  72S                     N       0N -   8N
 D      72S -  64S                     P       8N -  16N
 E      64S -  56S                     Q      16N -  24N
 F      56S -  48S                     R      24N -  32N
 G      48S -  40S                     S      32N -  40N
 H      40S -  32S                     T      40N -  48N
 J      32S -  24S                     U      48N -  56N
 K      24S -  16S                     V      56N -  64N
 L      16S -   8S                     W      64N -  72N
 M       8S -   0N                     X      72N -  84N

 Note: - There is no row I or row O.
       - All rows are 8 degrees latitude, except row X which has
         12 degrees latitude.
       - Grid zones A, B, Y, and Z exist, but are not valid for
         the UTM projection.  They are used for the polar regions
         (A and B for the South Pole;  Y and Z for the North Pole),
         which are mapped with the Universal Polar Stereographic
         (UPS) projection.

© PCI Geomatics Enterprises, Inc.®, 2024. All rights reserved.