When you create a new vector layer, it automatically contains a set of default fields that Focus maintains. You can modify definitions of some default fields; however, most are restricted by the system. The following table lists the fields maintained by Focus.
| Field Name | Description | Layer Type |
|---|---|---|
| REPCode | Contains the key to define the appearance of the shapes according to the Representation Editor. | Unstructured |
| Angle | Controls the slant of the text string or point. Measured in radians by default, but you can change it to display in degrees, gradians, or mils. | Point Unstructured |
| TextString | Defines the field to accept characters, such as text. You can type directly on the layer or in the TextString field. | Point Unstructured |
| GroupID | Identifies a set of shapes that you grouped together. The identification number is generated by Focus and cannot be changed. | Point Line Unstructured Whole Polygon |
| Area | Displays the computed area enclosed by the polygon. | Whole Polygon Topological Polygon |
| Perimeter | Displays the computed circumference of the polygon. | Whole Polygon Topological Polygon |
| ArcIdList | Identifies the lines that compose a polygon in a topological layer. | Topological Polygon |
| RightAreaId | Identifies the polygon on a topological layer which is on the right of the line. | Topological Line |
| LeftAreaId | Identifies the polygon on a topological layer which is on the left of the line. | Topological Line |
| StartNodeId | Identifies the point (node) that begins a topological line. | Topological Line |
| EndNodeId | Identifies the point (node) that ends a topological line. | Topological Line |
| Length | Displays the computed distance covered by the line. | Line Topological Line |
To view all the default fields for the layer:
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.