| Key file name (use to open data set) | stac_item.json |
| Supported file extension(s) | .json, .tiff, .txt |
| Sensor | MS100 Simera |
| Platform | PLATERO |
| Data distributor | Open Cosmos |
| Sections |
|
Data product name and description
PLATERO is a high-performance MS satellite equipped with IoT technology,
with 4.75m GSD. PLATERO is part of the Open Cosmos OpenConstellation.
Below are the key specifications of the PLATERO satellite.
| Name | Description |
|---|---|
| Level 1C | Level 1C data products have TOA reflectance units and have been orthorectified with a moderate resolution DEM, resulting in a cartographic product with accurate geolocation. |
| File Name | File Type | Required | Contents |
|---|---|---|---|
| stac_item.json | JSON | Yes | Key file |
| B_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| G_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| R_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| RE1_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| RE2_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| RE3_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| PAN_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| NIR_COG.tiff | GeoTIFF | Yes | Image data [16U] |
| TCI_COG.tiff | GeoTIFF | No | Preview image: 3 band [8U] true-color composite (RGB) |
| thumbnail.webp | WEBP | No | Preview image |
| metadata.json | JSON | Yes | Product annotation |
| ancillary.json | JSON | Yes | Product annotation |
| rpc.txt | TEXT | No (not required for L1C ortho products) | Rational function model data |
| Data Product | Data Returned | Details |
|---|---|---|
| PLATERO multispectral image data | 8 raster channels |
|
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.