The Hyperspectral Add-On Package is designed for processing and analyzing images acquired with airborne and satellite-borne imaging spectrometers. It lets you better analyze and view your hyperspectral data and makes it easier for you to integrate it with other geospatial data.
The following algorithms are available in the Hyperspectral Add-On package:
| Name | Env | Description | |
|---|---|---|---|
| APPLRT | M | E | Apply Radiometric Transformations |
| ATRLUT | M | E | Atmospheric Transformation Using an At-Sensor Radiance Lookup Table |
| BRDFCOR | M | E | Reduce Cross-Swath Brightness Variation |
| DRSUB | M | E | Dark-Reference Subtraction |
| EMPLINE | M | E | Empirical Line Calibration |
| ENDMEMB | M | E | Select Endmembers |
| FTLOC | M | E | Locate Spectrally Flat Targets |
| GENAWVC | M | E | Generate an Atmospheric Water Vapor Content Map |
| GENCLUT | M | E | Generate a Spectral Line Curvature Correction Lookup Table |
| GENRLUT | M | E | Generate an At-Sensor Radiance Lookup Table |
| GENTP5 | M | E | Generate a MODTRAN4 Tape5 Input File |
| I2SP | M | E | Derive Spectra From an Image |
| LINTRN | M | E | Linearly Transform Image Channels |
| MNFLT | M | E | Generate a Maximum Noise Fraction Linear Transformation |
| MNFNR | M | E | Maximum Noise Fraction Noise Removal |
| PCLT | M | E | Generate a Principal Components Linear Transformation |
| PRINTLT | M | E | Print Linear Transformation Parameter Values |
| RANFRAC | - | M | Evaluate a Random Fraction Map |
| RESRLUT | M | E | Resample an At-Sensor Radiance Lookup Table |
| RLUTSP | M | E | Extract radiance Spectra from a Radiance Lookup Table |
| ROLLCOR | M | E | Reduce Roll Distortion in Scanner Images |
| SAM | M | E | Spectral Angle Mapper Image Classification |
| SHFTCW | M | E | Shift Band Response Center Wavelength Values |
| SLCCOR | M | E | Perform Spectral Line Curvature Correction |
| SMSPEC | M | E | Smooth Spectra |
| SOLARZAZ | M | E | Calculate Solar Zenith Angle and Azimuth |
| SP2RT | M | E | Convert a Spectrum to a Radiometric Transformation |
| SP2SP | E | E | Reformat a Set of Spectra |
| SPCONVP | M | E | Convolve Spectra With Band Response Profiles |
| SPMIX | - | E | Linear Spectra Mixing |
| SPUNMIX | M | E | Linear Spectral Unmixing |
| STRPCOR | M | E | Remove Periodic Striping |
| VIEWZAZ | M | M | Calculate View Zenith Angle and Azimuth |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.