Long name | Yaogan 14 satellite |
Short name | YG14 |
Key file name (use to open data set) | *.xml |
Supported file extension(s) | .meta.xml, .tiff, .jpg, .rpb, .thumb.jpg |
Sensor | Optical panchromatic |
Platform | Yaogan-14 |
Data distributor | China Academy of Space Technology (CAST) |
Sections | Data product name and description |
Data product name and description
Data Product | Description | Version |
---|---|---|
Panchromatic image (one band) | Panchromatic (PAN) | 1 |
File Name | File Type | Required | Contents | Details |
---|---|---|---|---|
YG14-1_CCD_*.tif | GeoTiff | Yes | Image data | Image files |
YG14-1_CCD_*.meta.xml | XML | Yes | Metadata | Metadata file |
YG14-1_CCD_*.rpb | Text | Yes | RPC information | RPC information |
YG14-1_CCD_*.gcp | Text | Yes | GCP information | GCP information |
YG14-1_CCD_*.jpg | Bin | No | Image overview | |
YG14-1_CCD_*.thumb.jpg | Bin | No | Thumbnail image |
Data Product | Data Returned | Details |
---|---|---|
YG14 - satellite image data - PAN | One channel for panchromatic data. | GDB retrieves one image channel for panchromatic data. |
Product annotation data | One text segment for product information. | GDB generates a text segment for product information. |
RPC data | One binary segment for RPC data. | |
Orbit data | One orbit segment for orbit data. |
Name | Description | Values |
---|---|---|
PlatformName | Platform name | YG14-1 |
FormatName | Product data format | GeoTIFF |
ProductType | Data product type | 1 |
SensorCode | Sensor code | PAN |
RowCount | Number of rows in the image | Integer |
ColumnCount | Number of columns in the image | Integer |
NumberOfBands | Number of bands in the image | 1 |
SourceID | Unique ID of the image source | String |
SpatialResolutionX | Horizontal spatial resolution of the image | Real |
SpatialResolutionY | Vertical spatial resolution of the image | Real |
Acquisition_DateTime | Acquisition date and time of the image | YYYY-MM-DDTHH:MM:SS.XXXXXXZ |
SatelliteAltitude | Altitude of the satellite | Real |
NominalLocation_Latitude | Latitude of the nominal location | Real |
NominalLocation_Latitude | Longitude of the nominal location | Real |
© PCI Geomatics Enterprises, Inc.®, 2024. All rights reserved.