Long name | TH-01 Satelite Image |
Short name | TH |
Sensor | Optical satellite TH-01 |
Key file name (use to open data set) | *.xml |
Supported file extension(s) | .xml, .tiff, .rpc, .jpg |
Data product name and description
Data Product | Description |
---|---|
DGP - Panchromatic image | PAN (0.51 - 0.69um)
Resolution: 2 m |
SXZ - Forward/Backward/Nadir Stereo | PAN (0.51 - 0.69um)
Resolution: 5 m |
GFB - Multispectral image (4 bands) | Blue (0.43 - 0.52um)
Green (0.52 - 0.61um) Red (0.61 - 0.69um) NIR (0.76 - 0.90um) Resolution: 20 m |
Product levels and descriptions
Processing Level | Description |
---|---|
1A | Product of Level 0 data after radiometric correction |
1B | Product of Level 1A data after photogrametric correction |
2 | Product of Level 1A data after geometric correction |
3A | Product of Level 1A data after geometric correction and GCP collection |
3B | Product of Level 1B data after orthorectification |
File name | File type | Required | Contents |
---|---|---|---|
*.tif | GeoTiff | Yes | Image data |
*.xml | XML | Yes | Metadata |
*.rpc | RPC | Yes | Rational Polynomial Coefficient model |
Data product | Data returned | Details |
---|---|---|
TH-01 - satellite image data | Four raster channels for DGP, one raster channel for GFB, one raster channel for SXZ. | GDB retrieves image channels for multispectral data. |
Product annotation data | One text segment for product information. | GDB generates a text segment for product information. |
RPC data | Rational Polynomial Coefficients (RPC) segment. | The Level 1B products and up are delivered with associated RPC values for each band. The RPC values can be used for advanced image processing. GDB retrieves this information as an RPC segment for each band. |
Ephemeris data | One orbit segment. | GDB imports ephemeris data as an orbit segment. This segment contains information about the satellite position, satellite attitude, IFOV, projection, sensor, and orbit. |
Name | Description | Values |
---|---|---|
Acquisition_DateTime | Acquisition date and time of the image | String |
AngleofSolarElevation | Angle of solar elevation | Float |
SolarAzimuth | Solar azimuth | Float |
SensorModelName | Model name of the sensor that acquired the data | TH01_DGP, TH01_GFB, TH01_SXZ |
PlatformName | Platform name | TH01-01 |
FormatName | Product data format | XML |
ProductType | Data product type | 1A, 1B, 2, 3A, 3B, |
RowCount | Number of rows in the image | Integer |
ColumnCount | Number of columns in the image | Integer |
NumberOfBands | Number of bands in the image | Integer |
SourceID | Unique ID of the image source | String |
SpatialResolutionX | Horizontal spatial resolution of the image | 10 m (DGP), 2 m (GFB), 5 m (SXZ) |
SpatialResolutionY | Vertical spatial resolution of the image | 10 m (DGP), 2 m (GFB), 5 m (SXZ) |
Returned channel-level metadata
Name | Description | Values |
---|---|---|
MinWavelength | Minimum wavelength | Float |
MaxWavelength | Maximum wavelength | Float |
WaveLengthUnits | Wavelength units | String |
© PCI Geomatics Enterprises, Inc.®, 2023. All rights reserved.