Long name | Satellogic |
Short name | StLg |
Key file name (use to open data set) | *_metadata_stac.geojson |
Supported file extension(s) | .geojson, .json, .tif |
Sensor | Stabilized CMOS area sensor |
Platform | Satellogic |
Data distributor | Satellogic |
Sections |
Data product name and description |
Data product name and description
Satellogic; also known as NewSat Mark IV spacecrafts are EO satellites designed to operate in polar sun-synchronous low earth orbits (SSO, LEO), equipped with two imaging payloads, as well as extra bay space for additional hosted payloads and technology demonstrations. The satellites have been launched since 2020 and operate nominally at 475 km of altitude. They are flexible and versatile to capture points of interest (POIs) and areas of interest (AOI) over almost any point of the Earth surface and can be maneuvered to capture long so called “stripes” of up to 2100 km length and at up to 70º inclination from the satellite orbital track.
Spectral bands: |
Spatial resolution (m)* |
Maximum image dimensions |
Notes |
---|---|---|---|
B1 (Blue): 450 - 510 |
L1/L3:0.99 |
4.1x4.1 | Framing: Tile |
* Resolution is always nadir position unless noted otherwise.
Processing level | Product Name | Description/notes |
---|---|---|
L1 | Analytical Product | The L1 product is a 4 band with Top of the Atmosphere (TOA) reflectance records measurements in physical units and enables analysts to perform basic classifications and analytics. The imagery is radiometrically and geometrically corrected. |
L3 | Visual Product | The L3 product is a projected, 3-band visual RGB enhanced imagery that has been contrast-stretched, intended primarily used for visual analysis. A user could do basic analytics such as object identification, but this product’s primary purpose is to be a visually-appealing picture. |
L1 SR | 70 cm Analytical Product | Super resolution products offer an enhancement in the sharpness of the L1 products, which greatly improves its visual interpretability and makes it especially useful for Machine Learning detection and segmentation. |
L3 SR | 70 cm Visual Product | The L3 visual product is processed to create a 3-band RGB for visual interpretation. The imagery is an orthorectified product with a color and contrast correction applied to the super-resolved blue, green, red bands and designed to make it visually appealing to the human eye. |
File Name | File Type | Required | Contents | Details |
---|---|---|---|---|
*_MS.vrt | VRT | No | Image | Overview image file |
*_cloud_mask.vrt | VRT | No | Cloud mask | Overview cloud mask file |
*_metadata_iso.xml | XML | Yes | Metadata | Metadata file |
*_metadata_stac.geojson | GeoJSON | Yes | Metadata | Metadata file |
*_toa_factors.json | JSON | Yes | Metadata | Metadata file |
rasters\*_MS_x.tif(x is tile number) | GeoTIFF | Yes | Image data | Tiled image file |
rasters\*_MS_cloud_mask_x.tif(x is tile number) | GeoTIFF | No | Image data | Tiled Image file for cloud mask |
Returned data for supported format
The following table describes the data structure after it is opened by GDB.
Data product | Data returned | Details |
---|---|---|
L1/L1 SR (MS) |
4 x [16U] raster channels |
N/A |
L3/L3 SR (MS) |
3 x [8U] raster channels |
N/A |
© PCI Geomatics Enterprises, Inc.®, 2024. All rights reserved.