Long name | Ikonos data set |
Short name | IKNS |
Key file name (use to open data set) | *_metadata.txt |
Supported file extension(s) | .txt, .tif, .prj, .shp |
Sensor | Optical panchromatic (0.82 m at nadir) and multispectral (3.2 m at nadir) |
Platform | Ikonos-2 |
Data distributor | DigitalGlobe |
Sections | Data product name and description |
Data product name and description
Data Product | Description |
---|---|
Panchromatic image (1 band) | Band 8 Panchromatic (0.45 - 0.90um) |
Multispectral image (4 bands) | Band 1 Blue (0.45 - 0.52um)
Band 2 Green (0.52 - 0.60um) Band 3 Red (0.63 - 0.69um) Band 4 Near-infrared (0.76 - 0.90um) |
Processing level 1 | Corrected radiometrically |
Processing level 2A | Geocorrected |
Data Product | Data Returned | Details |
---|---|---|
Ikonos-2 satellite image data | Four channels for multispectral data, one channel for panchromatic data | GDB retrieves four image channels for multispectral data, one channel for panchromatic data |
Ephemeris data | One orbit segment | GDB imports ephemeris data as an orbit segment. This segment contains information about the satellite position, satellite attitude, IFOV, projection, sensor, and orbit. |
RPC data | One binary segment | GDB imports a rational function model as a binary segment (if the data product provides this information) |
Name | Description | Values |
---|---|---|
Acquisition_DateTime | Dat and time that the image was acquired | String |
AngleOfSolarElevation | Angle of solar elevation | Float |
SolarAzimuth | Solar azimuth | Float |
SensorModelName | Model name of the sensor that acquired the data | MS, PAN |
PlatformName | Platform name | Ikonos-2 |
FormatName | Product data format | GeoTIFF |
ProductType | Data product type | 1, 2A |
RowCount | Number of rows in the image | Integer |
ColumnCount | Number of columns in the image | Integer |
NumberOfBands | Number of bands in the image | 1 or 4 |
SourceID | Unique ID of the image source | String |
SpatialResolutionX | Horizontal spatial resolution of the image | 1 m PAN, 4 m MS |
SpatialResolutionY | Vertical spatial resolution of the image | 1 m PAN, 4 m MS |
Stereo | Present in stereo imagery | Stereo (stereo scenes only) |
Returned channel-level metadata
Name | Description | Values |
---|---|---|
MinWavelength | Minimum wavelength | Float |
MaxWavelength | Maximum wavelength | Float |
WaveLengthUnits | Wavelength units | Micrometers |
RadiometricTransGain | Radiometric gain | Float |
RadiometricTransOffset | Radiometric offset | Float |
RadiometricTransUnits | Radiometric units | W.m-2.sr-1.um-1 |
© PCI Geomatics Enterprises, Inc.®, 2024. All rights reserved.