Long name | GeoEye-1 |
Short name | GEO1 |
Key file name (use to open data set) | *_metadata.txt |
Supported file extension(s) | .txt, .tif, .prj, .shp |
Sensor | Panchromatic and multispectral |
Platform | GeoEye |
Data distributor | The primary data distributor for GeoEye-1 is GeoEye. |
Sections | Data product name and description |
Data product name and description
Data Product | Description | Version |
---|---|---|
Basic | This data is basic level and distributed in TIFF or NITF format, similar to the OrbView-3 format. | N/A |
Geo | This data is geolevel and distributed in NITF or TIFF format, similar to the IKONOS format. | N/A |
File Name | File Type | Required | Contents | Details |
---|---|---|---|---|
Basic level: |
TIFF or NITF | Yes | Raster data and metadata | N/A |
Geo level: |
TIFF or NITF | Yes | Raster data and metadata | N/A |
Data product | Data returned | Details |
---|---|---|
GeoEye-1 satellite image data | Four channels for multispectral data, one channel for panchromatic data | GDB retrieves four image channels for multispectral data, one channel for panchromatic data |
Ephemeris data | One orbit segment | GDB imports ephemeris data as an orbit segment. This segment contains information about the satellite position, satellite attitude, IFOV, projection, sensor, and orbit. |
RPC data | One binary segment | GDB imports a rational-function model as a binary segment (if the data product provides this information) |
© PCI Geomatics Enterprises, Inc.®, 2024. All rights reserved.