Using ellipsoids rather than datums is valid as long as the horizontal datums involved in reprojecting between different map projections are not different.
The following defaults are provided when there is a reprojection that involves datum shifts.
For areas within Canada:
| Area | Longitude / Latitude |
|---|---|
| Bulk of Canada | 141 W to 44 W and 49 N to 84N |
| Western Ontario | 95 W to 85 W and 48 N to 49 N |
| Southern Ontario, West | 85 W to 79 W and 42 N to 49 N |
| Southern Ontario, East | 79 W to 74 W and 42d30' N to 49 N |
| Southern Quebec, West | 74 W to 70 W and 45 N to 49 N |
| Southern Quebec, East | 70 W to 68 W and 47 N to 49 N |
| Atlantic area | 68 W to 44 W and 43 N to 49 N |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.