| Long name | ZiYuan 1-02C satellite |
| Short name | ZY2C |
| Key file name (use to open data set) | ZY02C_*.xml |
| Supported file extension(s) | .xml, .tiff, .jpg |
| Sensor | HRC - Optical panchromatic (up to 2.36 m) |
| Platform | ZY1-02C |
| Data Distributor | CRESDA |
| Sections | Data product name and description |
Data product name and description
| Name | Description | Version |
|---|---|---|
| Panchromatic image (one band) | Band 1 Panchromatic (510 nm - 850 nm) | N/A |
| Multispectral image (three bands) | Band 1 (520 nm - 590 nm) |
N/A |
| Data product | Data returned | Details |
|---|---|---|
| ZY-1-02C satellite image data | Four channels for multispectral data, one channel for panchromatic data | GDB retrieves three image channels for multispectral data, one channel for panchromatic data |
| Ephemeris data | One orbit segment | GDB imports ephemeris data as an orbit segment. This segment contains information about the satellite position, satellite attitude, instantaneous field of view (IFOV), projection, sensor, and orbit. |
| RPC data | One binary segment | GDB imports a rational-function model as a binary segment (when the data product provides this information) |
Returned metadata for the file level.
| Name | Description | Values |
|---|---|---|
| Acquisition_DateTime | Date and time that the image was acquired | String |
| AngleOfSolarElevation | Angle of solar elevation | Float |
| FormatName | Product data format | GeoTIFF |
| NumberOfBands | Number of bands in the image | One or three |
| PlatformName | Platform name | ZY1-02C |
| SensorModelName | Model name of the sensor that acquired the data | ZY1_02C_HRC |
| SensorType | Sensor model type | Optical |
| SolarAzimuth | Solar azimuth | Float |
| SpatialResolutionX | Horizontal spatial resolution of the image | 2.36 m PAN (HRC), 5 m PAN (PMS), 10 m MS (PMS) |
| SpatialResolutionY | Vertical spatial resolution of the image | 2.36 m PAN (HRC), 5 m PAN (PMS), 10 m MS (PMS) |
Returned channel-level metadata
| Name | Description | Values |
|---|---|---|
| MinWavelength | Minimum wavelength | Float |
| MaxWavelength | Maximum wavelength | Float |
| WaveLengthUnits | Wavelength units | Micrometers |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.