| Long name | RASAT |
| Short name | RASAT |
| Key file name (use to open data set) | *.xml |
| Supported file extension(s) | .xml, .tif |
| Sensor | Optical panchromatic (7.5 m) and multispectral (1.5 m) |
| Platform | RASAT |
| Data distributor | TÜBİTAK UZAY Space Technologies Research Institute |
| Sections |
Data product name and description |
Data product name and description
| Short Name | Long Name | Version |
|---|---|---|
| image.tiff | image.tiff | |
| band.xml | band.xml | |
| package.xml | package.xml |
| File Name | File Type | Required | Contents | Details |
|---|---|---|---|---|
| imagery.tiff | TIFF | Yes | Image data | Image file |
| band.xml | TEXT | Yes | Metadata | Metadata file |
| package.xml | TEXT | Yes |
| Data Product | Data Returned | Details |
|---|---|---|
| Rasat high-resolution satellite imagery data | 1 channel for panchromatic data and 3 channels for multispectral data | GDB retrieves one channel for panchromatic data and 3 channels for multispectral data. |
| Name | Description | Values |
|---|---|---|
| SensorModelName | The model name of the sensor that acquired the data | RASAT_PAN |
| SensorType | Satellite type | |
| ProductType | Data product type | BAND |
| MatrixType | ||
| NumLooks | Number of looks | |
| AcquisitionType | Type of image acquisition | |
| SARCalibration | SAR calibration | |
| MicrowaveBand | ||
| Polarizations |
Returned metadata that applies to individual rasters.
| Name | Description | Values |
|---|---|---|
| MatrixElement |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.