| Long name | WorldView-3 |
| Short name | WV-3 |
| Key file name (use to open data set) | *.imd |
| Supported file extension(s) | .imd, .ntf, .tif, .rpb, .xml, .jpg |
| Sensor | Panchromatic (PAN), multispectral (MS), and shortwave infrared (SWIR) |
| Platform | WorldView-3 |
| Data distributor | DigitalGlobe |
| Sections | Data product name and description |
Data product name and description
| Data Product | Description | Version |
|---|---|---|
| PAN 0.31 m | Band 1 PAN (450 - 800 nm) | N/A |
| MS 1.24 m | Band 1 Coastal (400 - 450 nm) |
N/A |
| SWIR 3.7 m | Band 1 SWIR-1 (1195 - 1225 nm) |
N/A |
PSH 0.5 m |
Band 1 Red (630 - 690 nm) |
Pan-sharpening data |
|
PSH 0.5 m |
Band 1 Red (630 - 690 nm) |
Pan-sharpening data |
| File Name | File Type | Required | Contents | Details |
|---|---|---|---|---|
| *.ntf, *.tif | NITF, GeoTIFF | Yes | Image data | Image files |
| *.imd | Text | Yes | Metadata | Image metadata |
| *.til | Text | No | Text file | Text data |
| *.rpb | Text | Yes | RPC file | N/A |
| *.xml | Text | No | XML metadata | Image metadata |
| *.jpg | JPEG | No | Browse image | N/A |
| Data Product | Data Returned | Details |
|---|---|---|
| WorldView-3 satellite image data |
Eight channels for MS or SWIR data |
|
| Ephemeris data | One orbit segment | GDB imports ephemeris data as an orbit segment. |
| Rational function model data | One binary segment | This segment is only available for some pan-sharpening products |
| Name | Description | Values |
|---|---|---|
| Acquisition_DateTime | Time that the data was acquired | String |
| AcrossTrackAngle | Across track angle | Float |
| AngleOfSolarElevation | Angle of solar elevation | Float |
| ColumnCount | Number of columns in pixels | Integer |
| DefaultBlue | Default blue band when opened in CATALYST Professional | 2 (MS), 3 (SWIR) |
| DefaultGreen | Default green band when opened in CATALYST Professional | 3 (MS), 2 (SWIR) |
| DefaultRed | Default red band when opened in CATALYST Professional | 5 (MS), 1 (SWIR) |
| FormatName | Format of imagery | NITF, GeoTIFF |
| ProductType | Processing level | N/A |
| RowCount | Number of rows in pixels | Integer |
| SatelliteAltitude | Altitude of satellite | Float |
| SatelliteAzimuth | Azimuth angle of satellite | Float |
| SatelliteElevationAngle | Elevation angle of satellite | Float |
| SensorModelName | Model name of the sensor that acquired the data | WorldView_3 |
| SensorType | Type of imagery acquired | Optical |
| SolarAzimuth | Solar azimuth | Float |
| SpatialResolutionX | Horizontal spatial resolution of the image | 1.24 m (MS), 0.31 m (PAN), 3.7 m (SWIR) |
| SpatialResolutionY | Vertical spatial resolution of the image | 1.24 m (MS), 0.31 m (PAN), 3.7 m (SWIR) |
Returned channel-level metadata
| Name | Description | Values |
|---|---|---|
| BandDescription | Band description | String |
| MinWavelength | Minimum wavelength | Float |
| MaxWavelength | Maximum wavelength | Float |
| WaveLengthUnits | Wavelength units | Micrometers |
| RadiometricTransGain | Radiometric gain | Float |
| RadiometricTransOffset | Radiometric offset | Float |
| RadiometricTransUnits | Radiometric units | mW.cm-2.sr-1.um-1 |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.