| Long name | TripleSat |
| Short name | TPS |
| Key file name (use to open data set) | *.xml |
| Supported file extensions | .xml, .tif, .jpg, .png, .txt |
| Sensor | Optical |
| Platform | TripleSat |
| Data distributor | The Twenty First Century Aerospace Technology |
| Sections |
Data product name and description |
Data product name and description
| Data product | Description | Version |
|---|---|---|
| Panchromatic: 1 meter | Band 1 Panchromatic (450 – 650 nm) | N/A |
| Multispectral: 4 meter | Band 1 Blue (440 – 510 nm) |
N/A |
| File name | File type | Required | Contents | Details |
|---|---|---|---|---|
| *.tif | GeoTIFF | Yes | Image data | Image files |
| *.xml | Text | Yes | Metadata | Image metadata |
| *.txt | Text | Yes | RPC text file | N/A |
| *.jpg | JPEG | No | Browse image | N/A |
| *.png | PNG | No | Browse image | N/A |
| Data product | Data returned | Details |
|---|---|---|
| TripleSat satellite image data | Four channels for MS data, one channel for PAN data | GDB retrieves four image channels for MS data, and one image channel for PAN data. |
| Ephemeris data | One orbit segment | GDB imports ephemeris data as an orbit segment. This segment contains information about the satellite position, satellite attitude, IFOV, projection, sensor, and orbit (if the data product provides this information). |
| RPC data | One binary segment | GDB imports a rational-function model as a binary segment (when the data product provides this information) |
Returned file-level metadata.
| Name | Description | Values |
|---|---|---|
| Acquisition_DateTime | Time that the data was acquired | String |
| AcrossTrackAngle | Angle across track | Float |
| AngleOfSolarElevation | Angle of solar elevation | Float |
| ColumnCount | Number of columns in pixels | Integer |
| DefaultBlue | Default blue band when opened in CATALYST Professional | 1 |
| DefaultGreen | Default green band when opened in CATALYST Professional | 2 |
| DefaultRed | Default red band when opened in CATALYST Professional | 3 |
| FormatName | Format of imagery | GeoTIFF |
| PlatformName | Platform name | TripleSat |
| ProductType | Processing level | 1B |
| RowCount | Number of rows in pixels | Integer |
| SatelliteAltitude | Altitude of satellite | Float |
| SatelliteAzimuth | Azimuth angle of satellite | Float |
| SatelliteElevationAngle | Elevation angle of satellite | Float |
| SensorModelName | Model name of the sensor that acquired the data | TRIPLESAT_MS, TRIPLESAT _PAN |
| SensorType | Type of imagery acquired | Optical |
| SolarAzimuth | Solar azimuth | Float |
| SpatialResolutionX | Horizontal spatial resolution of the image | 4 meter (MS), 1 meter (PAN) |
| SpatialResolutionY | Vertical spatial resolution of the image | 4 meter (MS), 1 meter (PAN) |
Returned channel-level metadata
Returned channel-level metadata.
| Name | Description | Values |
|---|---|---|
| BandDescription | Band description | String |
| MinWavelength | Minimum wavelength | Float |
| MaxWavelength | Maximum wavelength | Float |
| WaveLengthUnits | Wavelength units | Micrometers |
| RadiometricTransGain | Radiometric gain | Float |
| RadiometricTransOffset | Radiometric offset | Float |
| RadiometricTransUnits | Radiometric units | W.m-2.sr-1.um-1 |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.