| Long name | SPOT5 |
| Short name | SP5 |
| Key file name (use to open data set) | *METADATA.DIM |
| Supported file extension(s) | .tif, .dim, .jpg |
| Sensor | Optical panchromatic (5 m) and multispectral (10 m/20 m) |
| Platform | SPOT 5 |
| Data Distributor | Astrium |
| Sections | Data product name and description |
Data product name and description
| Data Product | Description |
|---|---|
| Panchromatic image (1 band) | Band 1 Panchromatic (480 - 710nm) |
| Multispectral image (4 bands) | Band 1 Green (500 - 590nm)
Band 2 Red (610 - 680nm) Band 3 Near-infrared (780 - 890nm) Band 4 Shortwave-infrared (1580 - 1750nm) |
| Data Product | Data Returned | Details |
|---|---|---|
| SPOT 5 satellite image data | Four channels for multispectral data, one channel for panchromatic data | GDB retrieves four image channels for multispectral data, one channel for panchromatic data |
| Ephemeris data | One orbit segment | GDB imports ephemeris data as an orbit segment. This segment contains information about the satellite position, satellite attitude, IFOV, projection, sensor, and orbit. |
Returned metadata for the file level.
| Name | Description | Values |
|---|---|---|
| Acquisition_DateTime | Date and time that the image was acquired | String |
| AngleOfSolarElevation | Angle of solar elevation | Float |
| FormatName | Product data format | DIMAP |
| NumberOfBands | Number of bands in the image | 1 or 4 |
| PlatformName | Platform name | SPOT 5 |
| ProductType | Data product type | SPOT_SCENE |
| SensorModelName | The model name of the sensor that acquired the data | SPOT_5_PAN
SPOT_5_MS |
| SensorType | Sensor model type | OPTICAL |
| SolarAzimuth | Solar azimuth | Float |
| SpatialResolutionX | Horizontal spatial resolution of the image | 5 m PAN, 10 m MS (20 m SWIR) |
| SpatialResolutionY | Vertical spatial resolution of the image | 5 m PAN, 10 m MS (20 m SWIR) |
Returned channel-level metadata
| Name | Description | Values |
|---|---|---|
| MinWavelength | Minimum wavelength | Float |
| MaxWavelength | Maximum wavelength | Float |
| WaveLengthUnits | Wavelength units | Micrometers |
| RadiometricTransGain | Radiometric gain | Float |
| RadiometricTransOffset | Radiometric offset | Float |
| RadiometricTransUnits | Radiometric units | W.m-2.sr-1.um-1 |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.