| Long name | JL1GP |
| Short name | JL1G |
| Key file name (use to open data set) | JL1GP01_*_meta.xml, JL1GP02_*_meta.xml |
| Supported file extension(s) | .xml, .tif, _rpc.txt, .jpg |
| Sensor | JL1GP01, JL1GP02 |
| Platform | JL1GP01, JL1GP02 |
| Data distributor | Chang Guang Satellite or HEAD Aerospace |
| Sections |
Data product name and description |
Data product name and description
| Data Product | Description | Number of Bands | Resolution |
|---|---|---|---|
| Multispectral / hyperspectral image | Visible / NIR |
7 |
5m |
| File Name | File Type | Required | Contents | Details |
|---|---|---|---|---|
| JL1GP01(02)_*_meta.xml | XML | Yes | Metadata | Metadata file |
| JL1GP01(02)_*_B*.tif | GeoTIFF | Yes | Image data | Image file |
| JL1GP01(02)_*_B*_rpc.txt | Text | Yes | RPC data | RPC text file |
| JL1GP01(02)_*_thumb.jpg | BIN | No | Thumbnail overview | Thumbnail file |
| JL1GP01(02)_*.jpg | BIN | No | Browse overview | Browse file |
| JL1GP01(02)_*.shp, .shx, .dbf, .prj | BIN | No | Footprint | Shapefile data set |
For more information, visit: http://www.charmingglobe.com Chang Guang or https://www.head-aerospace.eu HEAD.
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.