| Long name | JL1GF02 |
| Short name | JGF2 |
| Key file name (use to open data set) | JL1GF02*_meta.xml |
| Supported file extension(s) | .xml, .tif, _rpc.txt, .jpg |
| Sensor | JL1GF02 |
| Platform | JL1GF02 |
| Data distributor | Chang Guang Satellite or HEAD Aerospace |
| Sections |
Data product name and description |
Data product name and description
| Data Product | Description |
|---|---|
| Panchromatic image (one band) |
Panchromatic (PAN) |
| Multispectral image (four bands) |
Band 1 (Blue) |
| File Name | File Type | Required | Contents | Details |
|---|---|---|---|---|
| JL1GF02*_meta.xml | XML | Yes | Metadata | Metadata file |
| JL1GF02*.tif | GeoTIFF | Yes | Image data | Image file |
| JL1GF02*_rpc.txt | Text | Yes | RPC data | RPC text file |
| JL1GF02*_thumb.jpg | BIN | No | Thumbnail overview | Thumbnail file |
| JL1GF02*.jpg | BIN | No | Browse overview | Browse file |
| JL1GF02*.shp, .shx, .dbf, .prj | BIN | No | Footprint | Shapefile data set |
For more information, visit: http://www.charmingglobe.com Chang Guang or https://www.head-aerospace.eu HEAD.
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.