| Long name | HJ Sensor Support |
| Short name | HJ |
| Key file name (use to open data set) | *.xml |
| Sensor | Optical satellite HJ-1A/B, Radar HJ-1C |
| Platform | HuanJing (HJ) |
| Data distributor | China Academy of Sciences |
| Sections |
Data product name |
| File name | File type | Required | Contents |
|---|---|---|---|
| HJ1*.TIF | Product-specific binary format | Raster data | The asterisk (*) represents the variable part of the file name that encodes various image processing parameters. |
| HJ1*.XML | Product-specific ASCII format | Satellite information | Contains the satellite information |
| Data product | Data returned | Details |
|---|---|---|
| PCIDSK (.pix) file | Four raster channels and one orbit segment | Rasters are spatially coincident |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.