| Long name | Gaofen 1 satellite |
| Short name | GF1 |
| Key file name (use to open data set) |
GF1_PMS1_*-MSS1.xml
GF1_PMS1_*-PAN1.xml |
| Supported file extension(s) | .xml, .tiff, .jpg, .rpb |
| Sensor | Optical panchromatic (2 m) and multispectral (8 m) |
| Platform | Gaofen-1 |
| Data distributor | State Administration of Science, Technology and Industry for National Defense |
| Sections | Data product name and description |
Data product name and description
| Data Product | Description | Version |
|---|---|---|
| Panchromatic image (one band) |
Panchromatic (PAN)
Resolution: 2 m |
1 |
| Multispectral image (four bands) | Band 1 Blue Band 2 Green Band 3 Red Band 4 Resolution: 8 m |
1 |
| File Name | File Type | Required | Contents | Details |
|---|---|---|---|---|
| GF1_PMS1_*.tiff | GeoTiff | Yes | Image data | Image files |
| GF1_PMS1_*.xml | Text | Yes | Metadata | Metadata file |
| GF1_PMS1_*.jpg | Bin | No | Overview | |
| GF1_PMS1_*.rpb | Text | Yes | RPC information | |
| GF1_PMS1_*_thumb.jpg | Bin | No | Thumbnail |
| Data Product | Data Returned | Details |
|---|---|---|
| GF1 - satellite image data - PAN | One channel for panchromatic data. | GDB retrieves one image channel for panchromatic data. |
| GF1 - satellite image data - MS | Four channels for multispectral data. | GDB retrieves four image channels for multispectral data. |
| Product annotation data | One text segment for product information. | GDB generates a text segment for product information. |
| RPC data | One binary segment for RPC data. | |
| Orbit data | One orbit segment for orbit data. |
| Name | Description | Values |
|---|---|---|
| SensorModelName | Model name of the sensor that acquired the data | PMS1 |
| PlatformName | Platform name | GF1 |
| FormatName | Product data format | GeoTIFF |
| SensorCode | Sensor code | PAN or MS |
| RowCount | Number of rows in the image | Integer |
| ColumnCount | Number of columns in the image | Integer |
| NumberOfBands | Number of bands in the image | 1 or 4 |
| SourceID | Unique ID of the image source | String |
| SpatialResolutionX | Horizontal spatial resolution of the image | 2 m or 8 m |
| SpatialResolutionY | Vertical spatial resolution of the image | 2 m or 8 m |
| Acquisition_DateTime | Acquisition date and time of the image | YYYY-MM-DDTHH:MM:SS.XXXXXXZ |
| SolarAzimuth | Solar azimuth | Real |
| AngleofSolarElevation | Angle of solar elevation | Real |
| SatelliteAzimuth | Satellite azimuth | Real |
| SatelliteElevationAngle | Satellite elevation angle | Real |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.