| Long name | FASat Charlie |
| Short name | SSOT |
|
Key file name (use to open data set) |
.dim |
| Supported file extension(s) | .dim, .tif |
| Sensor | Optical panchromatic (1.45m) and multispectral (5.8m) |
| Platform | FASat Charlie |
| Data distributor | Chilean Ministry of Defence |
| Sections |
Data product name and description |
Data product name and description
| Short Name | Long Name | Version |
|---|---|---|
| IMAGERY.TIF | IMAGERY.TIF | 1 |
| METADATA.DIM | METADATA.DIM | 1 |
| File Name | File Type | Required | Contents | Details |
|---|---|---|---|---|
| IMAGERY.TIF | TIFF | Yes | Image data | Image file |
| METADATA.DIM | TEXT | Yes | Metadata | Metadata file |
| Data Product | Data Returned | Details |
|---|---|---|
| All data products listed in the “Returned Metadata" table. | 1 channel for panchromatic data and 4 channels for multispectral data | GDB retrieves one channel for panchromatic data and 4 channels for multispectral data |
| Name | Description | Values |
|---|---|---|
| SensorModelName | The model name of the sensor that acquired the data | SSOT_MS_L1 or SPOT_PAN_L1 |
| SensorType | The sensor type | SCENE |
| ProductType | The data product type | SSOT1_1A_SCENE |
| MatrixType | Not applicable for optical data | |
| NumLooks | Not applicable for optical data | |
| AcquisitionType | The Type of image acquisition | NOMINAL |
| SARCalibration | Not applicable for optical data | |
| MicrowaveBand | ||
| Polarizations | Not applicable for optical data |
Returned metadata that applies to individual rasters.
| Name | Description | Values |
|---|---|---|
| MatrixElement | Not applicable for optical data |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.