| Long name | CBERS |
| Short name | CB |
| Sensor | Optical satellite CBERS-2B |
| Key file name (use to open data set) | *.xml |
| Supported file extension(s) | .xml, .tiff, .jpg, .rpb |
Data product name and description
| Short name | Long name |
|---|---|
| CBERS-2B CCD | CBERS medium-resolution camera |
| CBERS-2B HRC | CBERS high-resolution panchromatic camera |
| CBERS-2B WFI | CBERS wide-field imager camera |
| File name | File type | Required | Contents | Details |
|---|---|---|---|---|
| *.tif | GeoTiff | Yes | Image data | Image files |
| *.xml | XML | Yes | Metadata | Image metadata |
| Data product | Data returned | Details |
|---|---|---|
| CBERS-2B - satellite image data | Two raster channels for WFI, one raster channel for HRC, four raster channels for CCD. | GDB retrieves image channels for multispectral data. |
| Product annotation data | One text segment for product information. | GDB generates a text segment for product information. |
| Ephemeris data | One orbit segment. | GDB imports ephemeris data as an orbit segment. This segment contains information about the satellite position, satellite attitude, IFOV, projection, sensor, and orbit. |
| Name | Description | Values |
|---|---|---|
| Acquisition_DateTime | Acquisition date and time of the image | String |
| AngleofSolarElevation | Angle of solar elevation | Float |
| ColumnCount | Number of columns in the image | Integer |
| FormatName | Product data format | GeoTIFF |
| NO_DATA_VALUE | Background (no data) elevation value | 0 |
| NumberOfBands | Number of bands in the image | Integer |
| PlatformName | Platform name | CBERS2B |
| ProductType | Data product type | STANDARD |
| RowCount | Number of rows in the image | Integer |
| SensorModelName | Model name of the sensor that acquired the data | WFI, CCD, HRC |
| SolarAzimuth | Solar azimuth | Float |
| SourceID | Unique ID of the image source | String |
| SpatialResolutionX | Horizontal spatial resolution of the image | 260 m (WFI), 20 m (CCD), 2.7 m (HRC) |
| SpatialResolutionY | Vertical spatial resolution of the image | 260 m (WFI), 20 m (CCD), 2.7 m (HRC) |
Returned channel-level metadata
| Name | Description | Values |
|---|---|---|
| MinWavelength | Minimum wavelength | Float |
| MaxWavelength | Maximum wavelength | Float |
| WaveLengthUnits | Wavelength units | String |
© PCI Geomatics Enterprises, Inc.®, 2026. All rights reserved.